LED Downlight A16
产品型号:PS-DL-8'40W-A16 立即咨询
暂无
- 产品信息
- 测试
- 安装
- 下载文件
General Information
| Power | 40w |
| Housing material | AL |
| housing Color | white |
| Cut hole | 200-210 |
| Housing size | 230*99 |
| Housing Max temperature (nom) | 65 |
| Light source | smd3030 |
| LIGHT source brand | original philip/osram |
| CCT | 2700/3000/3500/4000/5000/5700 |
| Driver Brand | Tridonic/Meanwell/Osram/Philips/Lifud |
| Optics type | Reflector/Lense |
| Beam angle | 90/120 |
| Warranty | 5years |
| Test information | test ball, IES/Ldt |
| Installation method | 2/3/4/6wires |
| Storage temperature | minus40 65 |
| Working Temperate | minus20 45 |
| IP Classs | IP44 |
| Application | indoor |
| Qty/cartons | 12PCS |
| Carton size | 46*34*36 |
| GW/NW | 16kg/13.8kg |
lighting Feature
| power | CCT(nom) | Color rendering index | SDCM | NOM Luminous Flux(efficient ) | light decay(10000hs) |
| 40w | 3000K | CRI>80 | <3 | 4120LM(103lm/w) | <3% |
| CRI>90 | <3 | 3520lm(88lm/w) | <3% | ||
| 4000K | CRI>80 | <3 | 4232LM(105lm/w) | <3% | |
| CRI>90 | <3 | 3560lm(89lm/w) | <3% |
Operating and Electrical
| Power | 40w |
| Voltage | 220-240v/50-60hz |
| PF | >0.95 |
| Power efficient | 0.88-0.91 |
| THD | <10/<15 |
| Flicker | YES/NO |
| Certification | TUV/SAA/CE/CB/ENEC/RoHS |
| Dimmable | NO/0-10V/Triac/dali/push |
| Life Time | 64000hrs |
Decription
As you know,Shenzhen powerstar technology limited company can produce the good quality downlight.We are a good downlight factory in china .Our company set sales and produce and research in one .We pay attention to research the high end downlight for our customers .Our downlight special used in offical project.Our downlight use the best material .So you can trust my downlight quality.









