LED Downlight C3
产品型号:PS-DL-3'15W-C3- 产品信息
- 测试
- 安装
- 下载文件
General Information
| Power | 15w |
| Housing material | AL |
| housing Color | white |
| Cut hole | 90 |
| Housing size | 119*103 |
| Housing Max temperature (nom) | 65 |
| lighting source brand | citizen/cree |
| LIGHT source | COB |
| CCT | 2700/3000/3500/4000/5000/5700 |
| Driver Brand | Tridonic/Meanwell/Osram/Philips/Lifud |
| Optics type | Reflector/Lense |
| Beam angle | 24/36 |
| Warranty | 5years |
| Test information | test ball, IES/Ldt |
| Storage temperature | minus40 65 |
| Working Temperate | minus20 45 |
| IP Classs | IP44 |
| Application | indoor |
Lighting Feature
| power | CCT(nom) | Color rendering index | SDCM | NOM Luminous Flux(efficient ) | light decay(10000hs) |
| 15w | 3000K | CRI>80 | <3 | 1776LM(118lm/w) | <3% |
| CRI>90 | <3 | 1436lm(95lm/w) | <3% | ||
| CRI>97 | <3 | 1362lm(90lm/w) | <3% | ||
| 4000K | CRI>80 | <3 | 1823LM(121lm/w) | <3% | |
| CRI>90 | <3 | 1546lm(103lm/w) | <3% | ||
| CRI>97 | <3 | 1397lm(93lm/w) | <3% |
Operating and Electrical
| Power | 15w |
| Voltage | 220-240v/50-60hz |
| PF | >0.95 |
| Power efficient | 0.88-0.91 |
| THD | <10/<15 |
| Flicker | YES/NO |
| Certification | TUV/SAA/CE/CB/ENEC/RoHS/GS |
| Dimmable | NO/0-10V/Triac/dali |
| Life Time | 64000hrs |
Decription
We are led downlight supplier in china.We have 8 years professional expenriences in led industry.We has foucsed on the downlight for 8 years.We had researched serveral type downlight recently, Our downlight factory can make CRI80/90downlight. Our downlight use famous brand driver like lifud /trodinic/philip/Osram.So we can provide five years warranty.And we has passed the CE/RHOS certification.You can trust my downlight quality.













