LED Downlight A16
产品型号:PS-DL-4'15W-A16- 产品信息
- 测试
- 安装
- 下载文件
General Information
| Power | 15w |
| Housing material | AL |
| housing Color | white |
| Cut hole | 125-130 |
| Housing size | 145*69 |
| Housing Max temperature (nom) | 65 |
| lighting source brand | Original philip /osram smd |
| LIGHT source | SMD3030 |
| CCT | 2700/3000/3500/4000/5000/5700 |
| Driver Brand | Tridonic/Meanwell/Osram/Philips/Lifud |
| Optics type | Reflector/Lense |
| Beam angle | 90/120 |
| Warranty | 5 years |
| Test information | test ball, IES/Ldt |
| Storage temperature | minus40 65 |
| Working Temperate | minus20 45 |
| IP Classs | IP44 |
| Application | indoor |
| Qty/cartons | 20PCS |
| Carton size | 46*34*36 |
| GW/NW | 18.5kg/14.5kg |
Lighting Feature
| power | CCT(nom) | Color rendering index | SDCM | NOM Luminous Flux(efficient ) | light decay(10000hs) |
| 15w | 3000K | CRI>80 | <3 | 1500LM(100lm/w) | <3% |
| CRI>90 | <3 | 1200lm(80lm/w) | <3% | ||
| 4000K | CRI>80 | <3 | 1530LM(102lm/w) | <3% | |
| CRI>90 | <3 | 1305lm(87lm/w) | <3% |
Operating and Electrical
| Power | 15w |
| Voltage | 220-240v/50-60hz |
| PF | >0.95 |
| Power efficient | 0.88-0.91 |
| THD | <10/<15 |
| Flicker | YES/NO |
| Certification | TUV/SAA/CE/CB/ENEC/RoHS/GS |
| Dimmable | NO/0-10V/Triac/dali |
| Life Time | 64000hrs |
Decription
We are led downlight factory in china. We have 8 years professional expenriences in led industry. We can provide good services and downlight product for our guests. And we can make CRI80/90 downlight. Use High CRI special downlight can make the objects looks more real and beautiful.Our downlight has passed TUV/SAA/CE/CB/ENEC/RoHS/GS certification. You can trust my downlight quality.













